VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,188,388,190 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/14.
Total transferred traffic through VPN is 900,801.97 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,646,187.5 GB  574,129,391
2 Iran (ISLAMIC Republic Of)  98,474,196.2 GB  5,310,291,008
3 Russian Federation  86,421,170.0 GB  1,384,210,090
4 Japan  65,502,740.9 GB  681,687,448
5 United States  51,538,022.2 GB  1,056,323,252
6 Taiwan  49,393,145.3 GB  783,111,200
7 France  45,620,243.0 GB  582,187,409
8 Indonesia  37,342,285.0 GB  878,107,844
9 India  34,865,191.4 GB  759,545,989
10 China  29,316,346.2 GB  768,646,030
11 Viet Nam  28,419,543.5 GB  489,940,230
12 Thailand  18,918,775.2 GB  341,108,830
13 United Arab Emirates  15,337,926.4 GB  513,897,407
14 Hong Kong  14,376,738.2 GB  233,260,114
15 Philippines  12,615,162.5 GB  313,308,059
16 Myanmar  12,502,406.6 GB  223,104,914
17 Malaysia  11,569,561.5 GB  138,010,909
18 Turkmenistan  11,098,943.6 GB  152,385,115
19 Bangladesh  9,427,647.1 GB  386,569,255
20 Ukraine  9,167,373.4 GB  524,417,609
21 Canada  7,858,960.3 GB  80,834,907
22 Saudi Arabia  7,708,864.7 GB  106,376,361
23 Germany  7,670,888.3 GB  235,035,343
24 Turkey  6,539,134.1 GB  96,631,107
25 Singapore  6,535,545.7 GB  375,511,444
26 Iraq  5,593,140.2 GB  223,319,245
27 Australia  5,375,068.6 GB  110,592,482
28 Brazil  5,112,649.3 GB  1,346,472,126
29 United Kingdom  5,070,010.9 GB  124,748,687
30 Lao People's Democratic Republic  4,315,591.6 GB  72,036,013
31 Pakistan  4,210,081.2 GB  103,095,444
32 Nigeria  3,478,848.2 GB  420,430,158
33 Cambodia  3,095,660.4 GB  91,293,285
34 Kenya  3,039,214.6 GB  182,473,393
35 Mexico  2,411,392.8 GB  42,873,880
36 Oman  1,920,346.9 GB  35,381,911
37 Spain  1,873,102.5 GB  19,855,279
38 Netherlands  1,870,449.2 GB  48,263,312
39 Armenia  1,447,609.5 GB  4,834,844
40 Argentina  1,424,153.1 GB  18,470,320
41 Egypt  1,324,932.3 GB  37,183,628
42 Nepal  1,312,429.5 GB  19,519,939
43 Algeria  1,303,171.5 GB  36,454,063
44 Qatar  1,302,821.2 GB  18,577,680
45 Syrian Arab Republic  1,262,657.7 GB  234,336,036
46 Jordan  1,256,849.5 GB  25,129,398
47 Italy  1,190,785.1 GB  14,555,029
48 New Zealand  1,095,198.5 GB  14,659,806
49 Kyrgyzstan  1,060,595.9 GB  12,025,242
50 Macau  1,033,308.1 GB  18,843,192
51 Kazakhstan  1,007,203.9 GB  14,758,277
52 Colombia  998,112.8 GB  19,211,882
53 Somalia  998,036.3 GB  46,873,999
54 Sudan  981,428.7 GB  37,578,372
55 Sweden  980,154.9 GB  16,802,934
56 Austria  918,297.4 GB  14,425,519
57 Ghana  912,601.9 GB  53,732,004
58 Venezuela  822,583.1 GB  25,247,467
59 Chile  803,781.5 GB  13,955,064
60 Belarus  778,925.4 GB  20,998,518
61 Romania  766,334.6 GB  13,307,121
62 Peru  750,214.8 GB  10,420,224
63 Ethiopia  735,948.5 GB  38,410,493
64 Mongolia  688,575.1 GB  11,249,347
65 Libyan Arab Jamahiriya  658,063.7 GB  18,667,541
66 Kuwait  649,626.2 GB  10,126,871
67 Morocco  640,447.6 GB  25,096,201
68 Poland  616,447.2 GB  8,650,994
69 Azerbaijan  592,545.7 GB  10,511,591
70 Latvia  582,707.6 GB  2,852,065
71 Ecuador  556,562.8 GB  53,374,399
72 Yemen  544,722.3 GB  18,708,406
73 Norway  539,393.9 GB  4,643,000
74 Palestinian Territory Occupied  495,456.8 GB  12,337,963
75 Switzerland  493,616.8 GB  30,854,191
76 Belgium  460,460.1 GB  6,174,284
77 South Africa  451,686.6 GB  16,788,968
78 Finland  427,671.7 GB  3,851,651
79 Tanzania United Republic of  409,785.8 GB  10,456,155
80 Israel  387,577.4 GB  8,817,886
81 Afghanistan  371,542.7 GB  13,937,144
82 Uganda  365,864.4 GB  18,679,137
83 Portugal  357,005.5 GB  5,630,640
84 Denmark  327,131.8 GB  2,976,856
85 Cote D'ivoire  326,039.5 GB  7,277,858
86 Lithuania  313,750.2 GB  4,018,039
87 Hungary  310,003.5 GB  4,765,083
88 Czech Republic  308,222.8 GB  4,855,757
89 Georgia  286,681.3 GB  3,473,675
90 Guinea  279,746.1 GB  8,506,119
91 Greece  255,351.6 GB  3,696,841
92 Sri Lanka  242,222.1 GB  6,375,869
93 Bahrain  221,619.4 GB  3,590,717
94 Tunisia  214,612.5 GB  6,019,634
95 Brunei Darussalam  208,347.8 GB  1,590,379
96 Bulgaria  207,841.7 GB  4,090,597
97 Dominican Republic  202,367.3 GB  6,675,019
98 Lebanon  201,259.2 GB  8,972,743
99 Uzbekistan  199,147.4 GB  3,855,888
100 Guatemala  199,100.6 GB  4,329,441
101 Serbia  193,551.4 GB  3,521,096
102 Bolivia  178,514.3 GB  3,146,549
103 Panama  176,907.3 GB  4,826,038
104 Djibouti  161,392.3 GB  4,217,929
105 Paraguay  143,926.8 GB  2,022,835
106 Ireland  132,695.0 GB  1,848,925
107 Slovenia  131,559.1 GB  1,517,988
108 Croatia (LOCAL Name: Hrvatska)  112,391.0 GB  1,115,348
109 Costa Rica  111,707.1 GB  1,647,730
110 Slovakia (SLOVAK Republic)  108,123.2 GB  1,219,950
111 Moldova Republic of  104,934.8 GB  2,631,272
112 Bosnia and Herzegowina  102,365.3 GB  930,140
113 Albania  101,581.3 GB  2,318,556
114 Cuba  99,393.2 GB  2,458,522
115 Mauritius  97,628.0 GB  1,290,571
116 Jamaica  89,220.8 GB  2,032,927
117 Bhutan  80,763.3 GB  1,672,927
118 Estonia  79,177.9 GB  1,040,076
119 Uruguay  74,173.0 GB  1,083,339
120 Luxembourg  60,005.7 GB  1,309,609
121 Honduras  59,306.4 GB  1,375,618
122 Benin  58,839.2 GB  6,735,722
123 Antigua and Barbuda  56,808.1 GB  1,616,895
124 Cyprus  54,143.7 GB  3,318,077
125 Togo  53,637.3 GB  1,405,989
126 Maldives  50,970.2 GB  896,516
127 Senegal  49,695.4 GB  1,910,589
128 Guam  49,433.5 GB  967,521
129 Northern Mariana Islands  42,016.4 GB  266,369
130 Macedonia  41,645.8 GB  651,012
131 Trinidad and Tobago  41,194.8 GB  632,327
132 Korea Democratic People's Republic of  39,692.1 GB  299,211
133 Gabon  36,441.0 GB  771,748
134 Cameroon  35,853.5 GB  3,160,846
135 Timor-leste  33,704.9 GB  733,983
136 Mozambique  32,860.5 GB  2,326,810
137 El Salvador  32,527.3 GB  865,640
138 Fiji  29,345.3 GB  810,366
139 Barbados  28,371.3 GB  336,599
140 Madagascar  28,243.0 GB  745,777
141 Rwanda  26,882.7 GB  923,327
142 Nicaragua  26,861.1 GB  517,110
143 Malta  26,227.7 GB  498,948
144 Namibia  25,186.9 GB  746,792
145 Iceland  24,234.8 GB  727,834
146 Puerto Rico  23,523.0 GB  603,371
147 Palau  23,381.6 GB  165,966
148 Tajikistan  23,303.1 GB  1,184,243
149 Reunion  22,612.1 GB  91,741
150 Seychelles  21,845.0 GB  3,399,883
151 Chad  21,409.9 GB  4,512,293
152 Congo The Democratic Republic of The  20,130.4 GB  1,368,473
153 Angola  20,042.1 GB  661,393
154 Mali  17,729.8 GB  1,041,410
155 Burkina Faso  17,535.9 GB  1,531,634
156 Montenegro  17,471.6 GB  367,759
157 Bahamas  17,359.2 GB  344,145
158 Mauritania  17,165.0 GB  519,477
159 Zambia  16,019.9 GB  647,249
160 Zimbabwe  15,682.4 GB  2,276,039
161 Saint Lucia  14,645.9 GB  178,899
162 Guyana  13,494.8 GB  292,696
163 Malawi  12,986.7 GB  185,260
164 Papua New Guinea  12,015.7 GB  187,401
165 Suriname  10,963.9 GB  306,606
166 Samoa  9,787.5 GB  20,614
167 New Caledonia  9,616.5 GB  126,896
168 Haiti  9,028.6 GB  381,354
169 Belize  8,637.1 GB  513,612
170 French Polynesia  8,353.0 GB  184,223
171 Aruba  8,330.4 GB  90,175
172 Gambia  8,318.6 GB  3,633,119
173 Saint Vincent and The Grenadines  7,762.0 GB  96,144
174 Botswana  7,723.7 GB  184,368
175 Curacao  6,749.2 GB  128,910
176 Liberia  6,515.5 GB  550,072
177 Marshall Islands  6,001.1 GB  58,951
178 South Sudan  5,746.5 GB  315,959
179 Dominica  5,167.6 GB  290,996
180 Martinique  5,114.3 GB  73,356
181 Equatorial Guinea  5,064.2 GB  312,997
182 Vanuatu  4,526.7 GB  269,458
183 Congo  4,388.0 GB  116,832
184 Grenada  3,817.3 GB  86,285
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,559.1 GB  19,936
187 Monaco  3,217.6 GB  36,159
188 Comoros  2,937.7 GB  51,312
189 Guadeloupe  2,914.0 GB  41,455
190 Sierra Leone  2,847.9 GB  108,822
191 Cape Verde  2,566.8 GB  121,495
192 Andorra  2,559.5 GB  68,690
193 Cayman Islands  2,508.7 GB  56,841
194 Tonga  2,238.1 GB  164,159
195 Swaziland  2,231.5 GB  84,387
196 American Samoa  2,090.6 GB  47,016
197 Sint Maarten  1,951.2 GB  47,803
198 Burundi  1,944.9 GB  193,855
199 Micronesia Federated States of  1,934.3 GB  87,991
200 Niger  1,926.9 GB  139,700
201 Virgin Islands (U.S.)  1,714.1 GB  20,652
202 Faroe Islands  1,655.5 GB  29,645
203 Solomon Islands  1,629.2 GB  72,313
204 Greenland  1,595.6 GB  16,253
205 Gibraltar  1,577.9 GB  39,005
206 Turks and Caicos Islands  1,158.0 GB  24,167
207 Lesotho  1,112.5 GB  55,302
208 Virgin Islands (BRITISH)  1,064.6 GB  32,931
209 Saint Kitts and Nevis  941.1 GB  13,596
210 Jersey  938.2 GB  26,444
211 Guinea-bissau  705.3 GB  29,433
212 Tuvalu  588.3 GB  14,929
213 Bonaire  554.6 GB  9,687
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,419
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  285.2 GB  10,863
218 Sao Tome and Principe  257.2 GB  9,678
219 Central African Republic  179.1 GB  18,225
220 Anguilla  163.4 GB  4,374
221 Nauru  151.2 GB  36,561
222 Saint Martin  119.5 GB  5,968
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4