Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,043 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21188153894 2026/03/14 11:25:50 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 61.84.x.x OpenVPN In-use
VPN-21188153893 2026/03/14 11:25:00 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 111.171.x.x MS-SSTP In-use
VPN-21188153892 2026/03/14 11:24:25 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21188153891 2026/03/14 11:24:17 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21188153890 2026/03/14 11:24:10 (0 mins ago) 11:24:45 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN 0.10 MB
VPN-21188153889 2026/03/14 11:23:50 (0 mins ago) 11:24:59 1 mins Nigeria Korea Republic of 111.171.x.x OpenVPN 2.61 MB
VPN-21188153888 2026/03/14 11:22:48 (0 mins ago) 11:25:56 3 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 37.63 MB
VPN-21188153887 2026/03/14 11:22:44 (0 mins ago) In-use 0 mins Myanmar Viet Nam 42.118.x.x SoftEther VPN (UDP) In-use
VPN-21188153886 2026/03/14 11:21:52 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 220.122.x.x SoftEther VPN (UDP) In-use
VPN-21188153885 2026/03/14 11:21:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153884 2026/03/14 11:21:51 (0 mins ago) In-use 0 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21188153883 2026/03/14 11:21:51 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 42.118.x.x OpenVPN In-use
VPN-21188153882 2026/03/14 11:21:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153881 2026/03/14 11:21:50 (0 mins ago) In-use 0 mins Russian Federation Japan 211.15.x.x OpenVPN In-use
VPN-21188153880 2026/03/14 11:21:50 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188153879 2026/03/14 11:21:49 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21188153878 2026/03/14 11:21:49 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21188153877 2026/03/14 11:21:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188153876 2026/03/14 11:21:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153875 2026/03/14 11:21:49 (0 mins ago) In-use 0 mins Korea Republic of Japan 175.134.x.x OpenVPN In-use
VPN-21188153874 2026/03/14 11:21:48 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21188153873 2026/03/14 11:21:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153872 2026/03/14 11:21:48 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188153871 2026/03/14 11:21:48 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21188153870 2026/03/14 11:21:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188153869 2026/03/14 11:21:47 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188153868 2026/03/14 11:21:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153867 2026/03/14 11:21:46 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188153866 2026/03/14 11:21:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153865 2026/03/14 11:21:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188153864 2026/03/14 11:21:46 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188153863 2026/03/14 11:21:46 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188153862 2026/03/14 11:21:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153861 2026/03/14 11:21:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188153860 2026/03/14 11:21:45 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21188153859 2026/03/14 11:21:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153858 2026/03/14 11:21:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153857 2026/03/14 11:21:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188153856 2026/03/14 11:21:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188153855 2026/03/14 11:21:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188153854 2026/03/14 11:21:44 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21188153853 2026/03/14 11:21:43 (0 mins ago) In-use 0 mins Korea Republic of Japan 106.139.x.x SoftEther VPN (TCP) In-use
VPN-21188153852 2026/03/14 11:21:43 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21188153851 2026/03/14 11:21:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153850 2026/03/14 11:21:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153849 2026/03/14 11:21:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188153848 2026/03/14 11:21:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188153847 2026/03/14 11:21:42 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21188153846 2026/03/14 11:21:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153845 2026/03/14 11:21:42 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188153844 2026/03/14 11:21:42 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21188153843 2026/03/14 11:21:41 (0 mins ago) In-use 0 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21188153842 2026/03/14 11:21:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153841 2026/03/14 11:21:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188153840 2026/03/14 11:21:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153839 2026/03/14 11:21:41 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21188153838 2026/03/14 11:21:41 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21188153837 2026/03/14 11:21:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153836 2026/03/14 11:21:41 (0 mins ago) In-use 0 mins India Japan 61.24.x.x OpenVPN In-use
VPN-21188153835 2026/03/14 11:21:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153834 2026/03/14 11:21:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153833 2026/03/14 11:21:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188153832 2026/03/14 11:21:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153831 2026/03/14 11:21:39 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21188153830 2026/03/14 11:21:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153829 2026/03/14 11:21:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188153828 2026/03/14 11:21:39 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21188153827 2026/03/14 11:21:39 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21188153826 2026/03/14 11:21:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188153825 2026/03/14 11:21:39 (0 mins ago) In-use 0 mins Ghana Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21188153824 2026/03/14 11:21:38 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21188153823 2026/03/14 11:21:38 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21188153822 2026/03/14 11:21:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188153821 2026/03/14 11:21:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188153820 2026/03/14 11:21:38 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188153819 2026/03/14 11:21:38 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21188153818 2026/03/14 11:21:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188153817 2026/03/14 11:21:38 (0 mins ago) In-use 0 mins Philippines Korea Republic of 220.122.x.x OpenVPN In-use
VPN-21188153816 2026/03/14 11:21:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188153815 2026/03/14 11:21:37 (0 mins ago) In-use 0 mins Viet Nam Japan 222.9.x.x OpenVPN In-use
VPN-21188153814 2026/03/14 11:21:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153813 2026/03/14 11:21:37 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21188153812 2026/03/14 11:21:37 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21188153811 2026/03/14 11:21:36 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 115.126.x.x OpenVPN In-use
VPN-21188153810 2026/03/14 11:21:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153809 2026/03/14 11:21:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153808 2026/03/14 11:21:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188153807 2026/03/14 11:21:36 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188153806 2026/03/14 11:21:36 (0 mins ago) In-use 0 mins Somalia Japan 123.1.x.x OpenVPN In-use
VPN-21188153805 2026/03/14 11:21:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153804 2026/03/14 11:21:35 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 183.80.x.x OpenVPN In-use
VPN-21188153803 2026/03/14 11:21:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188153802 2026/03/14 11:21:35 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188153801 2026/03/14 11:21:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153800 2026/03/14 11:21:35 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21188153799 2026/03/14 11:21:35 (0 mins ago) In-use 0 mins South Africa Viet Nam 183.80.x.x OpenVPN In-use
VPN-21188153798 2026/03/14 11:21:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188153797 2026/03/14 11:21:34 (0 mins ago) In-use 0 mins Myanmar Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21188153796 2026/03/14 11:21:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188153795 2026/03/14 11:21:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188153794 2026/03/14 11:21:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188153793 2026/03/14 11:21:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153792 2026/03/14 11:21:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153791 2026/03/14 11:21:34 (0 mins ago) In-use 0 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21188153790 2026/03/14 11:21:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153789 2026/03/14 11:21:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153788 2026/03/14 11:21:33 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188153787 2026/03/14 11:21:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188153786 2026/03/14 11:21:33 (0 mins ago) In-use 0 mins Spain Korea Republic of 112.168.x.x SoftEther VPN (TCP) In-use
VPN-21188153785 2026/03/14 11:21:33 (0 mins ago) In-use 0 mins Brazil Japan 126.23.x.x OpenVPN In-use
VPN-21188153784 2026/03/14 11:21:33 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21188153783 2026/03/14 11:21:33 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188153782 2026/03/14 11:21:33 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188153781 2026/03/14 11:21:33 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188153780 2026/03/14 11:21:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153779 2026/03/14 11:21:32 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188153778 2026/03/14 11:21:32 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21188153777 2026/03/14 11:21:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153776 2026/03/14 11:21:32 (0 mins ago) In-use 0 mins Viet Nam Japan 153.209.x.x OpenVPN In-use
VPN-21188153775 2026/03/14 11:21:32 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21188153774 2026/03/14 11:21:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188153773 2026/03/14 11:21:31 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21188153772 2026/03/14 11:21:31 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188153771 2026/03/14 11:21:31 (0 mins ago) In-use 0 mins Brazil Korea Republic of 112.168.x.x OpenVPN In-use
VPN-21188153770 2026/03/14 11:21:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153769 2026/03/14 11:21:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153768 2026/03/14 11:21:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188153767 2026/03/14 11:21:31 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188153766 2026/03/14 11:21:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153765 2026/03/14 11:21:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153764 2026/03/14 11:21:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153763 2026/03/14 11:21:31 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188153762 2026/03/14 11:21:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188153761 2026/03/14 11:21:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153760 2026/03/14 11:21:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153759 2026/03/14 11:21:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153758 2026/03/14 11:21:30 (0 mins ago) In-use 0 mins United States Thailand 171.4.x.x OpenVPN In-use
VPN-21188153757 2026/03/14 11:21:30 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21188153756 2026/03/14 11:21:30 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188153755 2026/03/14 11:21:30 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21188153754 2026/03/14 11:21:30 (0 mins ago) In-use 0 mins Brazil Korea Republic of 122.42.x.x OpenVPN In-use
VPN-21188153753 2026/03/14 11:21:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188153752 2026/03/14 11:21:29 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21188153751 2026/03/14 11:21:29 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21188153750 2026/03/14 11:21:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153749 2026/03/14 11:21:29 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188153748 2026/03/14 11:21:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153747 2026/03/14 11:21:29 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188153746 2026/03/14 11:21:29 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21188153745 2026/03/14 11:21:29 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188153744 2026/03/14 11:21:29 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21188153743 2026/03/14 11:21:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153742 2026/03/14 11:21:28 (0 mins ago) In-use 0 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21188153741 2026/03/14 11:21:28 (0 mins ago) In-use 0 mins United States Korea Republic of 125.141.x.x OpenVPN In-use
VPN-21188153740 2026/03/14 11:21:28 (0 mins ago) In-use 0 mins Ukraine Japan 113.154.x.x OpenVPN In-use
VPN-21188153739 2026/03/14 11:21:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153738 2026/03/14 11:21:28 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188153737 2026/03/14 11:21:28 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21188153736 2026/03/14 11:21:28 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21188153735 2026/03/14 11:21:28 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21188153734 2026/03/14 11:21:28 (0 mins ago) In-use 0 mins Ukraine Japan 144.91.x.x OpenVPN In-use
VPN-21188153733 2026/03/14 11:21:28 (0 mins ago) 11:21:48 0 mins Japan Japan 219.100.x.x OpenVPN 0.20 MB
VPN-21188153732 2026/03/14 11:21:28 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21188153731 2026/03/14 11:21:28 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21188153730 2026/03/14 11:21:28 (0 mins ago) In-use 0 mins Estonia Ukraine 31.43.x.x OpenVPN In-use
VPN-21188153729 2026/03/14 11:21:28 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188153728 2026/03/14 11:21:28 (0 mins ago) In-use 0 mins Oman Japan 126.60.x.x OpenVPN In-use
VPN-21188153727 2026/03/14 11:21:28 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188153726 2026/03/14 11:21:27 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21188153725 2026/03/14 11:21:27 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 59.7.x.x OpenVPN In-use
VPN-21188153724 2026/03/14 11:21:27 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21188153723 2026/03/14 11:21:27 (0 mins ago) In-use 0 mins Ukraine Japan 60.135.x.x OpenVPN In-use
VPN-21188153722 2026/03/14 11:21:27 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21188153721 2026/03/14 11:21:27 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21188153720 2026/03/14 11:21:27 (0 mins ago) In-use 0 mins Viet Nam Japan 124.18.x.x OpenVPN In-use
VPN-21188153719 2026/03/14 11:21:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153718 2026/03/14 11:21:27 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188153717 2026/03/14 11:21:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188153716 2026/03/14 11:21:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153715 2026/03/14 11:21:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153714 2026/03/14 11:21:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153713 2026/03/14 11:21:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188153712 2026/03/14 11:21:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188153711 2026/03/14 11:21:26 (0 mins ago) In-use 0 mins Brazil Japan 182.171.x.x OpenVPN In-use
VPN-21188153710 2026/03/14 11:21:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153709 2026/03/14 11:21:26 (0 mins ago) In-use 0 mins Gabon Japan 118.157.x.x OpenVPN In-use
VPN-21188153708 2026/03/14 11:21:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188153707 2026/03/14 11:21:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153706 2026/03/14 11:21:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153705 2026/03/14 11:21:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153704 2026/03/14 11:21:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153703 2026/03/14 11:21:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153702 2026/03/14 11:21:25 (0 mins ago) In-use 0 mins India Korea Republic of 211.228.x.x OpenVPN In-use
VPN-21188153701 2026/03/14 11:21:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188153700 2026/03/14 11:21:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153699 2026/03/14 11:21:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188153698 2026/03/14 11:21:25 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21188153697 2026/03/14 11:21:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153696 2026/03/14 11:21:25 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21188153695 2026/03/14 11:21:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153694 2026/03/14 11:21:25 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 125.140.x.x OpenVPN In-use
VPN-21188153693 2026/03/14 11:21:25 (0 mins ago) In-use 0 mins France Japan 118.155.x.x MS-SSTP In-use
VPN-21188153692 2026/03/14 11:21:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153691 2026/03/14 11:21:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153690 2026/03/14 11:21:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188153689 2026/03/14 11:21:24 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 220.124.x.x SoftEther VPN (UDP) In-use
VPN-21188153688 2026/03/14 11:21:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188153687 2026/03/14 11:21:24 (0 mins ago) In-use 0 mins Singapore Korea Republic of 112.220.x.x OpenVPN In-use
